Olympic highlights: August 15, 2008
Friday, August 15, 2008
August 15, 2008 is the 7th major day of the 2008 Olympic games, the below article lists some of the highlights.
Highlights
Men's 200-meter individual medley
Michael Phelps won his sixth gold medal of the Beijing Olympics with a world-record time of 1:54.23 in the final of the men's 200m individual medley. The gold puts him one gold medal away from Mark Spitz's individual record of seven gold medals at a single Olympiad, set at the Munich Olympics in 1972. It was also his sixth world record, also one short of a single-Olympiad record set by Spitz as well.
Hungarian László Cseh won the silver medal with a time of 1:56.52, an European record. Cseh out-touched American Ryan Lochte, the bronze medal winner, by 0.01 seconds (1:56.53).
The previous world record time was 1:54.80, set by Phelps at the 2008 United States Olympic Trials in Omaha, Nebrasha.
Men's 50m freestyle
In the first semifinal of the men's 50m freestyle, Cesar Cielo Filho set a new Olympic record with a time of 21.34 seconds, 0.12 seconds ahead of the previous Olympic record and 0.06 seconds behind the current world record.
"It was a great race. The 50m is so fast and it was my best-ever race," said Filho after the race. 'I'm in lane four [in the final]. I'll just do my best and focus on my own race and will touch the wall with my best performance."
Women's 200m breaststroke
American Rebecca Soni net a new world record and won the gold medal in the final of the women's 200m breaststroke with a time of 2:20.22.
Leisel Jones, who was representing Australia, took the silver medal, while Sara Nordenstam finished in third place with a time of 2:23.02, less than one second behind Jones' time of 2:22.05.
Women's 75kg weightlifting
The Chinese Cao Lei set a new world record and won the gold medal women's 75kg weightlifting. Her score of 282 beat the competitor who took the silver medal by sixteen points.
"I was excited and overjoyed because I won the seventh gold medal for Chinese weightlifting," she said, after the event.
Men's individual pursuit
British Bradley Wiggins set a new Olympic record in qualifying round of the men's individual pursuit with a time of 4:15.031 and an average speed of 56.463 km/h.
Hayden Roulston, who was representing New Zealand, finished in second place, while Alexei Markov finished in third place with a time of 4:21.498.
Women's artistic gymnastics individual all-around
American Nastia Liukin won the gold medal in the women's individual all-around in artistic gymnastics. She is the daughter of former Soviet Union gymnast Valeri Liukin, who won a gold medal at the Seoul Olympics in 1988. Her total score was 63.325: 15.025 in vault, 16.650 in uneven bars, 16.125 in balance beam and 15.525 in floor exercise. Her scores at balance beam and floor exercise were the top scores for the individual all-around competition.
Her American teammate, Shawn Johnson, won the silver medal with a total score of 62.725. Johnson had the top score in the vault, with a score of 15.875. Chinese gymnast Yang Yilin won the bronze medal with a total score of 61.925. Yang had the top score in the uneven bars, with a score of 16.725.
Medal Table
2008 Olympics - Beijing, China | ||||||
---|---|---|---|---|---|---|
Flag | Country | G | S | B | TOT | Rank |
China | 51 | 21 | 28 | 100 | 1 | |
United States | 36 | 38 | 36 | 110 | 2 | |
Russia | 23 | 21 | 28 | 72 | 3 | |
Great Britain | 19 | 13 | 15 | 47 | 4 | |
Germany | 16 | 10 | 15 | 41 | 5 | |
Australia | 14 | 15 | 17 | 46 | 6 | |
South Korea | 13 | 10 | 8 | 31 | 7 | |
Japan | 9 | 6 | 10 | 25 | 8 | |
Italy | 7 | 10 | 10 | 27 | 9 | |
Ukraine | 7 | 5 | 15 | 27 | 10 |
Netherlands | 7 | 5 | 4 | 16 | 11 | |
France | 6 | 15 | 17 | 38 | 12 | |
Jamaica | 6 | 3 | 2 | 11 | 13 | |
Spain | 5 | 9 | 2 | 16 | 14 | |
Belarus | 4 | 5 | 9 | 18 | 15 | |
Kenya | 4 | 5 | 4 | 13 | 16 | |
Romania | 4 | 1 | 3 | 8 | 17 | |
Ethiopia | 4 | 1 | 1 | 6 | 18 | |
Canada | 3 | 9 | 6 | 18 | 19 | |
Poland | 3 | 6 | 1 | 10 | 20 | |
Norway | 3 | 5 | 2 | 10 | 21 | |
Brazil | 3 | 3 | 8 | 14 | 22 | |
Czech Republic | 3 | 3 | 0 | 6 | 23 | |
Slovakia | 3 | 2 | 1 | 6 | 24 | |
New Zealand | 3 | 1 | 5 | 9 | 25 | |
Georgia | 3 | 0 | 3 | 6 | 26 | |
Cuba | 2 | 9 | 11 | 22 | 27 | |
Hungary | 2 | 5 | 2 | 9 | 28 | |
Denmark | 2 | 2 | 3 | 7 | 29 | |
Thailand | 2 | 2 | 0 | 4 | 30 | |
North Korea | 2 | 1 | 3 | 6 | 31 | |
Switzerland | 2 | 0 | 4 | 6 | 32 | |
Argentina | 2 | 0 | 3 | 5 | 33 | |
Mexico | 2 | 0 | 1 | 3 | 34 | |
Kazakhstan | 1 | 4 | 7 | 12 | 35 | |
Turkey | 1 | 4 | 3 | 8 | 36 | |
Zimbabwe | 1 | 3 | 0 | 4 | 37 | |
Azerbaijan | 1 | 2 | 4 | 7 | 38 | |
Uzbekistan | 1 | 2 | 3 | 6 | 39 | |
Slovenia | 1 | 2 | 2 | 5 | 40 | |
Bulgaria | 1 | 1 | 3 | 5 | 41 | |
Indonesia | 1 | 1 | 3 | 5 | 41 | |
Finland | 1 | 1 | 2 | 4 | 43 | |
Latvia | 1 | 1 | 1 | 3 | 44 | |
Belgium | 1 | 1 | 0 | 2 | 45 | |
Dominican Republic | 1 | 1 | 0 | 2 | 45 | |
Estonia | 1 | 1 | 0 | 2 | 45 | |
Mongolia | 1 | 1 | 0 | 2 | 45 | |
Portugal | 1 | 1 | 0 | 2 | 45 | |
India | 1 | 0 | 2 | 3 | 50 | |
Iran | 1 | 0 | 1 | 2 | 51 | |
Bahrain | 1 | 0 | 0 | 1 | 52 | |
Cameroon | 1 | 0 | 0 | 1 | 52 | |
Panama | 1 | 0 | 0 | 1 | 52 | |
Tunisia | 1 | 0 | 0 | 1 | 52 | |
Sweden | 0 | 4 | 1 | 5 | 56 | |
Croatia | 0 | 2 | 3 | 5 | 57 | |
Lithuania | 0 | 2 | 3 | 5 | 57 | |
Greece | 0 | 2 | 2 | 4 | 59 | |
Trinidad and Tobago | 0 | 2 | 0 | 2 | 60 | |
Nigeria | 1 | 0 | 3 | 4 | 61 | |
Austria | 0 | 1 | 2 | 3 | 62 | |
Algeria | 0 | 1 | 1 | 2 | 63 | |
Bahamas | 0 | 1 | 1 | 2 | 63 | |
Colombia | 0 | 1 | 1 | 2 | 63 | |
Kyrgyzstan | 0 | 1 | 1 | 2 | 63 | |
Serbia | 0 | 1 | 1 | 2 | 63 | |
Tajikistan | 0 | 1 | 1 | 2 | 63 | |
Chile | 0 | 1 | 0 | 1 | 69 | |
Ecuador | 0 | 1 | 0 | 1 | 69 | |
Malaysia | 0 | 1 | 0 | 1 | 69 | |
South Africa | 0 | 1 | 0 | 1 | 69 | |
Sudan | 0 | 1 | 0 | 1 | 69 | |
Singapore | 0 | 1 | 0 | 1 | 69 | |
Vietnam | 0 | 1 | 0 | 1 | 69 | |
Armenia | 0 | 0 | 6 | 6 | 76 | |
Chinese Taipei | 0 | 0 | 4 | 4 | 77 | |
Ireland | 0 | 0 | 2 | 2 | 78 | |
Afghanistan | 0 | 0 | 1 | 1 | 79 | |
Egypt | 0 | 0 | 1 | 1 | 79 | |
Israel | 0 | 0 | 1 | 1 | 79 | |
Morocco | 0 | 0 | 1 | 1 | 79 | |
Moldova | 0 | 0 | 1 | 1 | 79 | |
Mauritius | 0 | 0 | 1 | 1 | 79 | |
Togo | 0 | 0 | 1 | 1 | 79 | |
Venezuela | 0 | 0 | 1 | 1 | 79 |
Total | 296 | 294 | 348 | 938 | N/A | |
Source: Beijing 2008 Official Site |
Sister links
Sources
- "Records" — Beijing 2008, August 15, 2008
- "Brazil's Cielo Filho fastest into 50m free final" — RTE, August 15, 2008
- "Men's 50m Freestyle Semifinal 1" — Beijing 2008, August 15, 2008
- "Women's 75kg" — Beijing 2008, August 15, 2008
- "Mixed joy and sadness for Chinese strongwoman Cao Lei" — Xinhua News Agency, August 15, 2008
- Douglas Hamilton. "Angry Swede throws down medal, quits" — Thomson Reuters, August 14, 2008
- "Swedish wrestler throws away Olympic medal" — CNN, August 14, 2008
- Andy Hooper. "Swedish wrestler Ara Abrahamian vows to quit after throwing away Olympic medal" — The Daily Telegraph, August 14, 2008
- Karen Crouse. "Phelps Wins 200 Individual Medley for Sixth Gold" — The New York Times, August 14, 2008
- Jay Mariotti. "The Machine: Phelps wins No. 6, eyes legacy: Swimmer remains on course for eight golds after 200 IM victory" — Chicago Sun-Times, August 14, 2008